----------------------------------------------------------------------------------------------------------------------------
2025 ECR Baseball Tryouts
When: Aug 20 - 22
Time: 4pm
Where: ECR Baseball Field
Who: All returning players NOT on summer varsity roster
and anyone else that would like to try out
* Anyone trying out MUST have an up to date physical that is turned in to the school nurse prior to trying out
Pre-Participation-Physical-Evaluation-Form_(1).pdf
See Coach Lienhard to sign up for tryouts in the Boys PE area
* Here are the list of students trying out for the 26' baseball program
* During tryouts I will be referring to your number and not your name
* I will post a list at the end of each tryout day, that list will contain the following:
- List of numbers that made the scrimmage on Friday
- List of numbers that made the program
* Over the weekend I will post the final cut list of everyone who made the program.
Outfielders & Catchers Wed 8/20 4pm | |||
# | Position | Name | Grade Level |
1 | OF | Sebastian Villela | 10th |
2 | OF | Leonardo Villanueva | 10th |
3 | OF | Santiago Escobedo | 9th |
4 | OF | Dominic Smith | 10th |
5 | OF & C | Jerry Ortega | 10th |
6 | OF | Ethan Chen | 10th |
7 | C | Corey Saunder | 9th |
8 | OF | Kaylen Flowers | 9th |
9 | OF | Elijah Gorshunsky | 9th |
10 | C | Walter Garcia | 9th |
11 | OF | Francisco Oyarzabal | 10th |
12 | OF | Anthony Macias | 9th |
13 | OF | Sean Murray | 9th |
14 | C | Mathew Hoffman | 9th |
15 | OF | Jordan Sugimura | 9th |
16 | OF | Declan Clifford | 11th |
17 | OF | Shivam Driscol | 11th |
18 | OF | Maxxon Handlesmann | 10th |
19 | OF/ C | Ethan Craven | 10th |
20 | OF / C | Antonio Ortiz | 10th |
21 | OF | Owen Blackwell | 10th |
22 | OF | Roman Rodriguez | 9th |
23 | C | Mark Howe | 9th |
24 | OF | Jack Grasteit | 9th |
25 | OF | James Ambriz | 9th |
26 | OF | Miles Tollett | 11th |
27 | C | Cooper Warfield | 11th |
28 | OF | Daniel Mendoza | 9th |
29 | OF | Max Bernstein | 9th |
35 | OF | Ayaan Danish | 10th |
37 | OF | Jaden Petrie | 11th |
38 | OF | Joshua Fonvergne | 12th |
Infielders Thur 8/21 4pm | |||
# | Name | Position | Grade |
2 | Leonardo Villanueva | SS | 10th |
1 | Sebastian Villeda | 2B | 10th |
3 | Santiago Escobedo | 2B | 9th |
11 | Francisco Oyarzabal | 2B | 10th |
10 | Walter Garcia | 2B | 9th |
7 | Corey Saunder | 1B/3B | 9th |
8 | Kaylen Flowers | 3B | 9th |
12 | Anthony Macias | 2B | 9th |
14 | Mathew Hoffman | 2B | 9th |
30 | Nathan Galves | 2B/3B | 11th |
16 | Declan Clifford | 3B/SS | 11th |
31 | Ty Soto | MIF | 10th |
32 | Wyatt Craft | 1B | 9th |
22 | Roman Rodriguez | 1B/3B | 9th |
23 | Mark Howe | 3B/SS | 9th |
25 | James Ambriz | MIF | 9th |
33 | Shayah Rose | 1B | 10th |
34 | Trey Spencer-Knerr | 3B/2B | 10th |
24 | Jack Grasteit | 1B | 9th |
27 | Cooper Warfield | 1B | 11th |
35 | Dexter Schaller | MIF | 9th |
28 | Daniel Mendoza | 1B/3B | 9th |
36 | Chase Smith | SS | 11th |
37 | Jaden Petrie | 2B | 11th |
39 | Joel Pratt | 2B | 11th |
Pitchers (Scrimmage Friday 8/22 3pm) | ||
Name | Grade Level | |
6 | Ethan Chen | 10th |
13 | Sean Murray | 9th |
15 | Jordan Sugimura | 9th |
30 | Nathan Galvez | 11th |
22 | Roman Rodriguez | 9th |
32 | Wyatt Craft | 9th |
21 | Owen Blackwell | 10th |
23 | Mark Howe | 9th |
24 | Jack Grasteit | 9th |
17 | Shivam Driscol | 11th |
33 | Shayah Rose | 10th |
34 | Trey Spencer-Knerr | 10th |
26 | Miles Tollett | 11th |
25 | James Ambriz | 9th |
29 | Max Bernstein | 9th |
35 | Ayaan Danish | 10th |
36 | Chase Smith | 11th |
Welcome to the El Camino Real Baseball Website
All Area Selections - LA Daily News - https://www.dailynews.com/2025/06/09/daily-news-all-area-baseball-quentin-young-hunter-manning-earn-top-honors/
2025 LA City Open Division Champions!!!!
- 2-0 win over Venice HS
- Devin Gonor CG SO
- RBI's Luke Howe and RJ De La Rosa
- Runs scored by Luigi Tanner and Branden Adams
------------------------------------------------------------------------------------------------------------
2025 Varsity
2025 JV
2025 FS
-----------------------------------------------------------------------------------------------------------------